<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Photo Project: Archiving and Workflow</title>
	<atom:link href="http://www.andyhowell.info/trek-blog/2008/10/02/photo-project-archiving-and-workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andyhowell.info/trek-blog/2008/10/02/photo-project-archiving-and-workflow/</link>
	<description>Chat about backpacking, trekking and hiking</description>
	<lastBuildDate>Sat, 11 Feb 2012 10:06:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kyussmondo</title>
		<link>http://www.andyhowell.info/trek-blog/2008/10/02/photo-project-archiving-and-workflow/comment-page-1/#comment-36742</link>
		<dc:creator>kyussmondo</dc:creator>
		<pubDate>Wed, 30 Mar 2011 16:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyhowell.info/trek-blog/?p=707#comment-36742</guid>
		<description>For organisation I use Lightroom 3. I used to use iPhoto but I needed something more, so then I tried Aperture but it is quite resource hungry even on my relatively new Mac! So then I moved to Lightroom and it runs quicker than Aperture 3. Applications like Aperture and Lightroom are specifically designed for photographers which makes the workflow a lot better. Photoshop is nice to have but it is too expensive and over complicated. Even iPhoto and Google Picasa are good enough for most things and will edit most RAW files.

I personally use Time Machine backup with my Mac. Every change I make automatically gets backed up every hour. I need a system that does it automatically otherwise I forget so for me backing up to be useful has to be easy and automatic. I am aware of other systems out there such as the Drobo which I know a lot of pros use for redundant RAID back-ups which duplicates data on drives so it one drive fails then you can just take it out and pop a new one in and it will repopulate the new drive. It is quite expensive though so Time Machine will suffice for now.

I think it is also important to back up offsite to the cloud to somewhere like Carbonite or even Flickr to protect against fire or theft or if all you drives fail at the same time.</description>
		<content:encoded><![CDATA[<p>For organisation I use Lightroom 3. I used to use iPhoto but I needed something more, so then I tried Aperture but it is quite resource hungry even on my relatively new Mac! So then I moved to Lightroom and it runs quicker than Aperture 3. Applications like Aperture and Lightroom are specifically designed for photographers which makes the workflow a lot better. Photoshop is nice to have but it is too expensive and over complicated. Even iPhoto and Google Picasa are good enough for most things and will edit most RAW files.</p>
<p>I personally use Time Machine backup with my Mac. Every change I make automatically gets backed up every hour. I need a system that does it automatically otherwise I forget so for me backing up to be useful has to be easy and automatic. I am aware of other systems out there such as the Drobo which I know a lot of pros use for redundant RAID back-ups which duplicates data on drives so it one drive fails then you can just take it out and pop a new one in and it will repopulate the new drive. It is quite expensive though so Time Machine will suffice for now.</p>
<p>I think it is also important to back up offsite to the cloud to somewhere like Carbonite or even Flickr to protect against fire or theft or if all you drives fail at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.andyhowell.info/trek-blog/2008/10/02/photo-project-archiving-and-workflow/comment-page-1/#comment-25298</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 06 Oct 2008 10:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyhowell.info/trek-blog/?p=707#comment-25298</guid>
		<description>Fred/Bob,

As I suggested in the text,workflow is a very personal thing.

I do use Bridge quite regularly and sometimes find it useful. It is not IMHE ss powerful, flexible or a fast as a dedicated program  such as Expression Media.

But all of these things come at a price. The most important thing is thta you have a workflow system that works for you. This must involve archiving religiously !!!</description>
		<content:encoded><![CDATA[<p>Fred/Bob,</p>
<p>As I suggested in the text,workflow is a very personal thing.</p>
<p>I do use Bridge quite regularly and sometimes find it useful. It is not IMHE ss powerful, flexible or a fast as a dedicated program  such as Expression Media.</p>
<p>But all of these things come at a price. The most important thing is thta you have a workflow system that works for you. This must involve archiving religiously !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.andyhowell.info/trek-blog/2008/10/02/photo-project-archiving-and-workflow/comment-page-1/#comment-25287</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Sun, 05 Oct 2008 21:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyhowell.info/trek-blog/?p=707#comment-25287</guid>
		<description>Having CS2 and Bridge I am trying to avoid shelling out on additional SW.
I wonder whether upgrading RAM would speed it up given the huge amount of data transfer required with RAW files.
I am upgrading mine to 2gb this week(costs less than 30gbp). Will report back.</description>
		<content:encoded><![CDATA[<p>Having CS2 and Bridge I am trying to avoid shelling out on additional SW.<br />
I wonder whether upgrading RAM would speed it up given the huge amount of data transfer required with RAW files.<br />
I am upgrading mine to 2gb this week(costs less than 30gbp). Will report back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Martin</title>
		<link>http://www.andyhowell.info/trek-blog/2008/10/02/photo-project-archiving-and-workflow/comment-page-1/#comment-25285</link>
		<dc:creator>Bob Martin</dc:creator>
		<pubDate>Sun, 05 Oct 2008 20:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyhowell.info/trek-blog/?p=707#comment-25285</guid>
		<description>I downloaded the trial version of Expression Media 2 yesterday after reading your post and will be exploring it. Perhaps you could give me some pointers as to what sort of things I will be able to do with it that I couldn&#039;t do with Bridge.

I&#039;ve never found Bridge to be slow. Perhaps it depends upon what sort of folder structure you use to store your pics. I take your point that the size of the collection could affect the speed of operation but even a big collection can be broken down more efficiently using a hierarchical structure.</description>
		<content:encoded><![CDATA[<p>I downloaded the trial version of Expression Media 2 yesterday after reading your post and will be exploring it. Perhaps you could give me some pointers as to what sort of things I will be able to do with it that I couldn&#8217;t do with Bridge.</p>
<p>I&#8217;ve never found Bridge to be slow. Perhaps it depends upon what sort of folder structure you use to store your pics. I take your point that the size of the collection could affect the speed of operation but even a big collection can be broken down more efficiently using a hierarchical structure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.andyhowell.info/trek-blog/2008/10/02/photo-project-archiving-and-workflow/comment-page-1/#comment-25282</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sun, 05 Oct 2008 16:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyhowell.info/trek-blog/?p=707#comment-25282</guid>
		<description>I don&#039;t think Bridge copes well with big collection. It is quite slow and nowhere near as powerful as a dedicated program such as Expression Media.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Bridge copes well with big collection. It is quite slow and nowhere near as powerful as a dedicated program such as Expression Media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Martin</title>
		<link>http://www.andyhowell.info/trek-blog/2008/10/02/photo-project-archiving-and-workflow/comment-page-1/#comment-25274</link>
		<dc:creator>Bob Martin</dc:creator>
		<pubDate>Sun, 05 Oct 2008 09:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyhowell.info/trek-blog/?p=707#comment-25274</guid>
		<description>Adobe Bridge is actually quite good for managing your shots and is free with Photoshop CS2 (I don&#039;t know about later releases). It interfaces well with Camera Raw and Photoshop, allows you to use a hierarchical directory structure to store your shots, allows batch processing and easy viewing/editing of metadata including keywords, grading of shots and searching. It may not have all the facilities of eg. Aperture and Lightroom but if you&#039;ve already got CS2 you don&#039;t really need to shell out for another package.</description>
		<content:encoded><![CDATA[<p>Adobe Bridge is actually quite good for managing your shots and is free with Photoshop CS2 (I don&#8217;t know about later releases). It interfaces well with Camera Raw and Photoshop, allows you to use a hierarchical directory structure to store your shots, allows batch processing and easy viewing/editing of metadata including keywords, grading of shots and searching. It may not have all the facilities of eg. Aperture and Lightroom but if you&#8217;ve already got CS2 you don&#8217;t really need to shell out for another package.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.andyhowell.info/trek-blog/2008/10/02/photo-project-archiving-and-workflow/comment-page-1/#comment-25259</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sat, 04 Oct 2008 17:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyhowell.info/trek-blog/?p=707#comment-25259</guid>
		<description>Ruthless editing is always good! Ruthless tagging and organisation would be good too! Maybe I&#039;ll index some more during the winter nights!</description>
		<content:encoded><![CDATA[<p>Ruthless editing is always good! Ruthless tagging and organisation would be good too! Maybe I&#8217;ll index some more during the winter nights!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.andyhowell.info/trek-blog/2008/10/02/photo-project-archiving-and-workflow/comment-page-1/#comment-25239</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Fri, 03 Oct 2008 17:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyhowell.info/trek-blog/?p=707#comment-25239</guid>
		<description>I use a Mac and use Aperture and love it! but I do not use Aperture to its fullest potential (nor the camera for that matter), but am getting better as time goes on. I also try and backup and store as much as possible and Aperture with its vault is at least another level of backup. Earlier ipods are great as back up devices.

Once again well done Andy.</description>
		<content:encoded><![CDATA[<p>I use a Mac and use Aperture and love it! but I do not use Aperture to its fullest potential (nor the camera for that matter), but am getting better as time goes on. I also try and backup and store as much as possible and Aperture with its vault is at least another level of backup. Earlier ipods are great as back up devices.</p>
<p>Once again well done Andy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Des</title>
		<link>http://www.andyhowell.info/trek-blog/2008/10/02/photo-project-archiving-and-workflow/comment-page-1/#comment-25232</link>
		<dc:creator>Des</dc:creator>
		<pubDate>Fri, 03 Oct 2008 09:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyhowell.info/trek-blog/?p=707#comment-25232</guid>
		<description>An extra thought - with long term archiving itâ€™s worth considering not only the lifespan of the backup sources but also your own lifespan! Itâ€™s not much good putting your images on 300 year gold discs such as &lt;a href=&quot;http://www.delkin.com/products/archivalgold/&quot; rel=&quot;nofollow&quot;&gt;These&lt;/a&gt; if you are the only person aware of all that work or how to retrieve it.  Itâ€™s also good to be ruthless with editing to keep the flow manageable.</description>
		<content:encoded><![CDATA[<p>An extra thought &#8211; with long term archiving itâ€™s worth considering not only the lifespan of the backup sources but also your own lifespan! Itâ€™s not much good putting your images on 300 year gold discs such as <a href="http://www.delkin.com/products/archivalgold/" rel="nofollow">These</a> if you are the only person aware of all that work or how to retrieve it.  Itâ€™s also good to be ruthless with editing to keep the flow manageable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hesp</title>
		<link>http://www.andyhowell.info/trek-blog/2008/10/02/photo-project-archiving-and-workflow/comment-page-1/#comment-25227</link>
		<dc:creator>John Hesp</dc:creator>
		<pubDate>Thu, 02 Oct 2008 21:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyhowell.info/trek-blog/?p=707#comment-25227</guid>
		<description>Thanks Andy, very useful. I&#039;ve found that whereas my ability to deal with camera technicalities has improved over time, my ability to deal with my growing number of images has got worse. iView was the software my pro friend advised before I even knew I needed it, so it&#039;s good to see it endorsed here too. I think this will be something I invest in.

Thanks again for all the articles, it&#039;s a resource I&#039;ll be revisiting.

John</description>
		<content:encoded><![CDATA[<p>Thanks Andy, very useful. I&#8217;ve found that whereas my ability to deal with camera technicalities has improved over time, my ability to deal with my growing number of images has got worse. iView was the software my pro friend advised before I even knew I needed it, so it&#8217;s good to see it endorsed here too. I think this will be something I invest in.</p>
<p>Thanks again for all the articles, it&#8217;s a resource I&#8217;ll be revisiting.</p>
<p>John</p>
]]></content:encoded>
	</item>
</channel>
</rss>

