<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Photo Project: Processing</title>
	<atom:link href="http://www.andyhowell.info/trek-blog/2008/09/30/photo-project-processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andyhowell.info/trek-blog/2008/09/30/photo-project-processing/</link>
	<description>Chat about backpacking, trekking and hiking</description>
	<lastBuildDate>Sat, 11 Feb 2012 10:06:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lone Walker</title>
		<link>http://www.andyhowell.info/trek-blog/2008/09/30/photo-project-processing/comment-page-1/#comment-25211</link>
		<dc:creator>Lone Walker</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyhowell.info/trek-blog/?p=697#comment-25211</guid>
		<description>Many thanks for taking the time to document this project - I&#039;ve found it very useful and a great motivator to improve my skills.</description>
		<content:encoded><![CDATA[<p>Many thanks for taking the time to document this project &#8211; I&#8217;ve found it very useful and a great motivator to improve my skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Rye</title>
		<link>http://www.andyhowell.info/trek-blog/2008/09/30/photo-project-processing/comment-page-1/#comment-25210</link>
		<dc:creator>Martin Rye</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyhowell.info/trek-blog/?p=697#comment-25210</guid>
		<description>Thanks Andy.  It has been helpful.</description>
		<content:encoded><![CDATA[<p>Thanks Andy.  It has been helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windy</title>
		<link>http://www.andyhowell.info/trek-blog/2008/09/30/photo-project-processing/comment-page-1/#comment-25208</link>
		<dc:creator>Windy</dc:creator>
		<pubDate>Wed, 01 Oct 2008 16:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyhowell.info/trek-blog/?p=697#comment-25208</guid>
		<description>Thank you for a great project, lots of helpful advice to think about.</description>
		<content:encoded><![CDATA[<p>Thank you for a great project, lots of helpful advice to think about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hesp</title>
		<link>http://www.andyhowell.info/trek-blog/2008/09/30/photo-project-processing/comment-page-1/#comment-25206</link>
		<dc:creator>John Hesp</dc:creator>
		<pubDate>Wed, 01 Oct 2008 09:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyhowell.info/trek-blog/?p=697#comment-25206</guid>
		<description>Whilst we&#039;re on the subject of software, have you any opinions/advice on how to catalogue (for want of a better word) images on the computer?</description>
		<content:encoded><![CDATA[<p>Whilst we&#8217;re on the subject of software, have you any opinions/advice on how to catalogue (for want of a better word) images on the computer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hesp</title>
		<link>http://www.andyhowell.info/trek-blog/2008/09/30/photo-project-processing/comment-page-1/#comment-25197</link>
		<dc:creator>John Hesp</dc:creator>
		<pubDate>Tue, 30 Sep 2008 22:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyhowell.info/trek-blog/?p=697#comment-25197</guid>
		<description>Andy, how about a &quot;before&quot; and &quot;after&quot; to show just what can be done?</description>
		<content:encoded><![CDATA[<p>Andy, how about a &#8220;before&#8221; and &#8220;after&#8221; to show just what can be done?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.andyhowell.info/trek-blog/2008/09/30/photo-project-processing/comment-page-1/#comment-25192</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Tue, 30 Sep 2008 18:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.andyhowell.info/trek-blog/?p=697#comment-25192</guid>
		<description>Great advice there!
I&#039;d just like to mention that Adobe Lightroom is another great program that does most of the above and I find it much simpler to use (and its also cheaper!).</description>
		<content:encoded><![CDATA[<p>Great advice there!<br />
I&#8217;d just like to mention that Adobe Lightroom is another great program that does most of the above and I find it much simpler to use (and its also cheaper!).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

